| 0 | API | Application Program Interface (應用程式介面) |
| 1 | GDK | GIMP Drawing Kit (GIMP 繪圖工具) |
| 2 | GIMP | GNU Image Manipulation Program (GNU 影像處理程式) |
| 3 | GNOME | GNU Network Object Model Environment (GNU網路物件模式環境) |
| 4 | GNU | GNU’s Not Unix (GNU 不是 Unix) |
| 5 | GTK object | GTK 物件 |
| 6 | GTK | GIMP Toolkit (GIMP 工具箱) |
| 7 | GUI | Graphical User Interface (圖形使用者介面) |
| 8 | N-ary tree | N 元樹 |
| 9 | X server | X 伺服器 |
| 10 | X windows system | X 視窗系統 |
| 11 | accel label | 快捷標籤 |
| 12 | adjustment object | 調整物件 |
| 13 | alignment widget | 對齊元件 |
| 14 | application | 應用程式 |
| 15 | argument list | 引數列表 |
| 16 | array | 陣列 |
| 17 | arrow | 箭頭 |
| 18 | aspect frame | 比例框架 |
| 19 | automatic string completion | 自動字串補全 |
| 20 | balanced binary tree | 平衡二元樹 |
| 21 | button box | 按鈕盒 |
| 22 | button | 按鈕 |
| 23 | byte order | 位元順序 |
| 24 | cache | 快取記憶體 |
| 25 | calendar | 日曆 |
| 26 | callback function | 回呼函式,指向函數的指標 |
| 27 | check button | 複選按鈕 |
| 28 | check menu item | 複選選單項目 |
| 29 | class hierarchy | 類別組織 |
| 30 | class structure | 類別結構 |
| 31 | class | 類別 |
| 32 | clicks | 單擊 |
| 33 | color selection | 顏色選擇 |
| 34 | combo box | 複合方塊 |
| 35 | command line | 命令列 |
| 36 | command substitution | 命令替換,使得可以捕獲一個命令的輸出而在另一個命令中替換它。 |
| 37 | composite widget | 組合元件 |
| 38 | container widget | 容器元件 |
| 39 | curve | 曲線 |
| 40 | data structure | 資料結構 |
| decorative frame | 裝飾性的框架 | |
| 41 | declaration | 聲明 |
| 42 | default | 預設 |
| 43 | dialog | 對話框 |
| 44 | doubly linked list | 雙向鏈結串列 |
| 45 | drag-and-drop | 拖曳 |
| 46 | drawing area | 繪圖區 |
| 47 | dynamic loading of modules | 模組的動態載入 |
| 48 | event handling | 事件處理 |
| 49 | event | 事件 |
| 50 | expose event | 暴露事件 |
| 51 | field | 欄位 |
| 52 | file selection | 檔案選擇 |
| 53 | fixed container | 固定容器 |
| 54 | frame | 框架 |
| 55 | function | 函式 |
| 56 | gdk-pixbuf | a library for client-side image manipulation (一個用於客戶端影像處理的函式庫) |
| 57 | gtk container | GTK 容器 |
| 58 | hash table | 雜湊表 |
| 59 | head file | 標頭檔 |
| 60 | hook function | 攔截函式 |
| 61 | horizontal box | 橫向盒 (HBox) |
| include file | 含入檔 | |
| 62 | inheritance | 繼承 |
| 63 | instance | 實例 |
| 64 | invoke | 調用 |
| 65 | key and mouse binding | 鍵盤和滑鼠系結 |
| keyboard accelerator | 鍵盤快速鍵 | |
| 66 | keyed data list | 鍵資料列表,可由字串或整數標識存取的資料元素列表。 |
| 67 | label | 標籤 |
| 68 | layout container | 佈局容器 |
| 69 | lexical scanner | 句法掃瞄器 |
| 70 | list box | 列表框 |
| 71 | main processing loop | 主處理循環 |
| 72 | map | 映射 |
| 73 | memory allocation | 記憶體配置 |
| 74 | memory chunk | 記憶區塊 |
| memory leak | 記憶體洩漏 | |
| 75 | memory management | 記憶體管理 |
| menu bar | 主選單 | |
| 76 | menu item | 選單項目 |
| 77 | menu widget | 選單元件 |
| 78 | menu | 選單 |
| 79 | menubar | 功能表列 |
| 80 | message dialog | 訊息對話框 |
| 81 | message logging | 訊息記錄 |
| namescope | 名稱領域 | |
| 82 | notebook | 筆記本 |
| 83 | object structure | 物件結構 |
| 84 | option menu | 選項選單 |
| 85 | packing box | 封裝盒 |
| 86 | packing box | 封裝盒 |
| 87 | packing widget | 封裝元件 |
| 88 | paned window widget | 分欄視窗元件 |
| 89 | plug and socket | 插頭和插座 |
| popup menu | 蹦現式選單 | |
| portability | 可攜性 | |
| 90 | progress bar | 進度顯示器 |
| property page | 屬性頁 | |
| prototype | 原型 | |
| 91 | public function | 公用函式 |
| 92 | quark | 夸克,一種字串和其唯一的整數標識之間的雙向關聯。 |
| 93 | radio button | 單選按鈕 |
| 94 | radio menu item | 單選選單項目 |
| 95 | range widget | 範圍元件 |
| 96 | relations and tuples | 關係和元組,可通過任一位置號索引的資料表格。 |
| rsource file | 資源檔 | |
| 97 | ruler | 標尺 |
| 98 | scale widgets | 比例元件 |
| 99 | scrollbar widget | 捲軸元件 |
| 100 | scrolled window | 滾動視窗 |
| 101 | selection | 選擇 |
| 102 | separator menu item | 分隔選單項目 |
| 103 | signal handler | 信號處理函式 |
| 104 | signal system | 信號系統 |
| 105 | signal | 這裡的信號不同於 Unix 系統裡的信號,雖然名稱相同。 |
| 106 | singly linked list | 單向鏈結串列 |
| 107 | spin button | 微調按鈕 |
| 108 | standard macro | 標準巨集 |
| 109 | statusbar | 狀態列 |
| 110 | storage type | 存儲類型 |
| 111 | string chunk | 字串區塊 |
| 112 | string handling | 字串處理 |
| 113 | string utilities | 字串處理程式 |
| 114 | string | 字串 |
| 115 | structure | 結構 |
| 116 | table | 表格,這裡的表格是一個元件。 |
| 117 | tearoff menu item | 分離選單項目 |
| 118 | text entry | 文字輸入 |
| 119 | text view | 文字視區 |
| 120 | timeout | 逾時 |
| 121 | timer | 計時器 |
| 122 | titlebar | 標題欄 |
| 123 | toggle button | 雙態按鈕 |
| 124 | toolbar | 工具列 |
| 125 | tooltip object | 工具提示物件 |
| 126 | tree view | 樹視區 |
| 127 | type conversion | 型態轉換 |
| 128 | type system | 型別系統 |
| 129 | union structure | 聯合結構 |
| 130 | variable | 變數 |
| 131 | vertical box | 縱向盒 (VBox) |
| 132 | viewport | 視埠 |
| 133 | warning and assertion | 警告和斷言 |
| 134 | widget hierarchy | 元件組織 |
| 135 | widget | 元件 |
| 136 | window manager | 視窗管理器 |
2008-03-11
1 則留言